The
mathematics with computer science
major provides a blend of mathematics and computer science. This interdisciplinary program is intended for students who are interested in pursuing careers in computer science-related fields where a strong mathematical background is needed. Such careers may include information research analyst, software developer, operation research analyst, database administrator, market research analyst, cryptanalyst, data analyst, applied scientist, math or computer science teacher. After completing the B.S. in Mathematics with Computer Science program, students will be prepared for graduate school in computer science, data science or computational mathematics. A mathematics with computer science major at UT is required to take math courses that are fundamental to computing and information processing, such as Discrete Mathematics, Linear Algebra and Statistics, and core computer science courses such as Data Structures and Algorithms, Software Design and Operating Systems and Systems Programming.
Topics of Study
- the science of computing
- data structure and algorithm analysis
- software design and engineering
- operating systems and systems programming
- calculus
- applied statistics
- higher mathematics
- discrete mathematics
- linear algebra
Students who major in mathematics with computer science may use appropriate mathematics and computer science courses required in the major to satisfy the requirements of the general curriculum distribution.
Mathematics with Computer Science Major
Degree Requirements
Requirements for a major in mathematics with computer science:
Course Number | Course Name | Credit Hours |
MAT 260 | Calculus I (1) | 4 |
MAT 261 | Calculus II (2) | 4 |
MAT 262 | Calculus III (3) | 4 |
MAT 272 | Applied Statistics | 4 |
MAT 299 | Introduction to Higher Mathematics | 4 |
MAT 301 | Discrete Mathematics | 4 |
MAT 308 | Linear Algebra | 4 |
CSC 101 | The Science of Computing I (1) | 4 |
CSC 102 | The Science of Computing II (2) | 4 |
CSC 201 | Data Structures and Algorithm Analysis | 4 |
CSC 230 | Software Design and Engineering | 4 |
or | ||
CSC 220 | Operating Systems and Systems Programming | 4 |
MAT 490 | Senior Seminar | 1 |
or | ||
MAT 495 | Internship in Mathematics | 1 |
Total Credit Hours: 45 |
Mathematical Elective: choose one course from the following:
Course Number | Course Name | Credit Hours |
MAT 300 | Differential Equations | 4 |
MAT 310 | Probability | 4 |
MAT 402 | Applied Regression Analysis | 4 |
MAT 425 | Mathematical Statistics | 4 |
Computer Science Elective: choose any two courses from the following:
Course Number | Course Name | Credit Hours |
CSC 301 | Advanced Data Structure and Algorithm | 4 |
CSC 330 | Intro to Computer Network Security | 4 |
CSC 340 | Database Management Systems | 4 |
CSC 410 | Artificial Intelligence and Machine Learning | 4 |
CSC 420 | Programming Language and Compilers | 4 |
Mathematics with Computer Science Minor
Degree Requirements
Requirements for a minor in mathematics with computer science:
Course Number | Course Name | Credit Hours |
MAT 260 | Calculus I (1) | 4 |
MAT 261 | Calculus II (2) | 4 |
MAT 262 | Calculus III (3) | 4 |
MAT 270 | Discrete Mathematics for Computer Science | 4 |
or | ||
MAT 272 | Applied Statistics | 4 |
CSC 101 | The Science of Computing I (1) | 4 |
CSC 102 | The Science of Computing II (2) | 4 |
CSC 201 | Data Structures and Algorithm Analysis | 4 |
Total Credit Hours: 28 |